TCD Round 1 2021 Joint Honors
TRINITY COLLEGE DUBLIN
2021 ROUND ONE JOINT HONORS MINIMUM ENTRY LEVELS POINTS RANGES FOR SUBJECTS |
Subject | From | To |
Ancient history and archaeology: | 494 | 576* |
Business: | 584 | 625* |
Classical civilisation: | 418 |
552* |
Classical langages: | 501 | 552* |
Computer Science | 482* | 584 |
Drama studies: | #495 | 576 |
Economics: | 588 | 613* |
English Literature: | 552* | 576* |
Film studies: | 576 | 576* |
Geography: | 451* | 588 |
History: | 576* | 625* |
History of art and architecture: | 369 | 576* |
Law: | 625* | 625* |
Linguistics: | 456 | 531 |
Middle Eastern, Jewish and Islamic civilisations: | 531 | 576* |
Modern Language: | 441 | 613* |
Mathematics: | 613* | 613* |
Music: | 530 | 613* |
Philosophy: | 508 | 588 |
Political Science: | 554 | 625* |
Religion: | 369 | 576* |
Social Policy | 554 | 588 |
Sociology: | 522* | 588 |
#entry based on Questionnaire and Leaving Certificate results
Language with Modern Language | |
Combination | Points |
French/Modern Language | 466 |
German/Modern Language | 441 |
Irish/Modern Language | 464 |
Italian/Modern Language | 441 |
Russian/Modern Language | 501 |
Spanish/Modern Language | 486 |