TCD Round 1 2020 Joint Honors
TRINITY COLLEGE DUBLIN
2020 ROUND ONE JOINT HONORS MINIMUM ENTRY LEVELS POINTS RANGES FOR SUBJECTS |
Subject | From | To |
Ancient history and archaeology: | 337 | 529 |
Classical civilisation: | 335 |
499 |
Classical langages: | 349 | 498 |
Drama studies: | #473 | 521* |
Economics: | 534 | 566* |
English Literature: | 498* | 529 |
Film studies: | 521* | 529 |
Geography: | 352 | 534 |
History: | 529 | 534 |
History of art and architecture: | 334 | 529 |
Middle Eastern, Jewish and Islamic civilisations: | 335 | 529 |
Modern Language: | 332 | 566* |
Mathematics: | 566* | 566* |
Music: | 388 | 566* |
Philosophy: | 499 | 566* |
Religion: | 342 | 529 |
Sociology: | 498* | 534 |
#entry based on Questionnaire and Leaving Certificate results
Language with Modern Language | |
Combination | Points |
French/Modern Language | 403 |
German/Modern Language | 389 |
Irish/Modern Language | 368 |
Italian/Modern Language | 381 |
Russian/Modern Language | 332 |
Spanish/Modern Language | 336 |