TR001 Rd 1 2017
TR001 Points ranges
| 2017 ROUND ONE TWO-SUBJECT MODERATORSHIP (TSM) MINIMUM ENTRY LEVELS – POINTS RANGES FOR SUBJECTS |
| Subject | From | To |
| Ancient history and archaeology: | 379 | 520* |
| Catholic theological studies: | 484 | 520* |
| Classical civilisation: | 444 |
520* |
| Classical langages: | 454 | 520* |
| Drama studies: | 469 | 507 |
| Early Irish: | 423 | 423 |
| Economics: | 499* | 577 |
| English Literature: | 507 | 577 |
| Film studies: | 500 | 507 |
| French: | 395 |
577
|
| Geography: | 463 | 577 |
| German : | 411 | 520* |
| History: | 520* | 520* |
| History of art and architecture: | 450* | 520* |
| Italian: | 395 | 555* |
| Jewish and Islamic civilisations: | 379 | 555* |
| Mathematics: | 577 | 577 |
| Modern Irish: | 367 | 520* |
| Music: | 430* | 577 |
| Philosophy: | 485* | 577 |
| Psychology: | 555* | 577 |
| Russian: | 411 | 520* |
| Sociology: | 462* | 555* |
| Spanish: | 409 | 520* |
| World religions and theology: | 367 | 555* |
